Technesch Parameter:

Produktdetailer


PN PN Breet
mm Barnoteg mm Barnoteg mm
     
PN PN
mm Barnoteg mm Barnoteg mm
R2   R3    
16     150.200,300.400,500.000
16     150.200,300.400,500.000
16     150.200,300.400,500.000
16     150.200,300.400,500.000
16     150.200,300.400,500.000
16 16 150.200,300.400,500.000
95-105 16 95-105 16 150.200,300.400,500.000
16 16 150.200,300.400,500.000
16 16 150.200,300.400,500.000
16 16 150.200,300.400,500.000
16 16 150.200,300.400,500.000
16 16 150.200,300.400,500.000
16 16 150.200,300.400,500.000
16 16 150.200,300.400,500.000
16 16 150.200,300.400,500.000
200-210 16 16 150.200,300.400,500.000
16 10 150.200,300.400,500.000
16 10 150.200,300.400,500.000
10 10 150.200,300.400,500.000
265-275 10 10 150.200,300.400,500.000
10 10 150.200,300.400,500.000
10 10 150.200,300.400,500.000
10 10 150.200,300.400,500.000
10 10 150.200,300.400,500.000
    8 150.200,300.400,500.000
    8 150.200,300.400,500.000
    8 150.200,300.400,500.000
    8 150.200,300.400,500.000
    8 150.200,300.400,500.000
    8 150.200,300.400,500.000
    720-740 8 150.200,300.400,500.000

 

Whatsapp Online Chat!